Home | International |
ONDCP Circular
ONDCP Circular: Policy Coordination
May 30, 2002
Table 1: Plan Colombia Semi-Annual Obligation Report Department of State (DOS) ($ in millions)
(1) |
(2) |
(3) |
(4) |
|---|---|---|---|
| Reporting Period: (Identify Quarters and Fiscal Year) Program Elements |
Total
BA Enacted |
This
Period Obligations |
Cumulative Obligations |
Push
into Southern Colombia |
|||
| Train/Equip CNBNs | $7.000 |
||
| Army Counternarcotics UH-1N Program | 60.000 |
||
| Army CN Battalion Huey II Program | 60.000 |
||
| Army CN Battalion UH-60 Blackhawk Program | 208.000 |
||
| Sustain Army CN Battalions | 6.000 |
||
| Forward Infrastructure Development | 3.000 |
||
| Force Protection Enhancements | 4.000 |
||
| Logistical Support | 4.400 |
||
| Army Counternarcotics Battalion Organic Intelligence | 9.000 |
||
| Training for Senior Commanders | 1.100 |
||
| Army Counternarcotics Battalion Communications | 3.000 |
||
| Provide Alternative Development in Southern Colombia | 10.000 |
||
| Temporary Emergency Resettlement and Employment | 15.000 |
||
Subtotal: |
$390.500 |
||
Support
for Interdiction Efforts |
|||
| Upgrade Colombian Air Force OV-10 | $15.000 |
||
| Upgrade Aircraft for Night Operations | 1.900 |
||
| Airfield Upgrades | 8.000 |
||
| Upgrade U.S. Customs Service P-3 Radar Programs | 68.000 |
||
| Support for Colombian Air Interdiction Program | 19.500 |
||
| Support for Colombian Riverine Interdiction Program | 12.000 |
||
| Ammunition for Colombian Riverine Interdiction Program | 2.000 |
||
| Colombian Navy Operations Infrastructure Support | 1.000 |
||
| OFAC Entitlements | 2.000 |
||
Subtotal: |
$129.400 |
||
Support
for the Colombian National Police |
|||
| Secure Communications | $3.000 |
||
| Weapons and Ammunition | 3.000 |
||
| UH-60 Black Hawk Procurement and Support | 26.000 |
||
| Enhance Logistical Support | 2.000 |
||
| CNP Forward Operating Capability & Force Protection | 5.000 |
||
| CNP Border Bases Construction | 5.000 |
||
| Additional CNP Airmobile Unit | 2.000 |
||
| Upgrade CNP Aviation Facilities | 8.000 |
||
| Additional Spray Aircraft | 20.000 |
||
| Upgrade Existing CNP Airplanes (including FLIR) | 5.000 |
||
| Upgrade (12) UH-1H Helos to Huey II Configuration | 20.600 |
||
| Sustainment and Operations | 5.000 |
||
| Training for Pilots and Mechanics | 2.000 |
||
| Airfield Security | 2.000 |
||
| Enhanced Eradication | 4.000 |
||
| Spare Parts | 3.000 |
||
Subtotal: |
$115.600 |
||
Support
for Alternative & Economic Development in Colombia |
|||
| Environmental Programs | $2.500 |
||
| Voluntary Eradication Programs | 30.000 |
||
| Assistance to Local Governments | 12.000 |
||
| Assistance for Internally Displaced Persons | 22.500 |
||
| AID Operating Expenses in Colombia | 4.000 |
||
| Community-Level Alternative Development | 10.000 |
||
Subtotal: |
$81.000 |
||
Support
for Human Rights and Judicial Reform in Colombia |
|||
| Protection of Human Rights Workers | $4.000 |
||
| Strengthen Human Rights Institutions | 7.000 |
||
| Establish CNP/Fiscalia Human Rights Units | 25.000 |
||
| Judicial System Policy Reform | 1.000 |
||
| Criminal Code Reform | 1.500 |
||
| Prosecutor Training | 4.000 |
||
| Judges Training | 3.500 |
||
| Casa de Justicia Judicial Training | 1.000 |
||
| Public Defender Program | 2.000 |
||
| Asset Forfeiture-Money-Laundering Task Force | 15.000 |
||
| Anti-Kidnapping Strategy | 1.000 |
||
| Judicial Police Training Program | 3.000 |
||
| Witness and Judicial Security | 5.000 |
||
| Armed Forces Human Rights and Legal Reform | 1.500 |
||
| Army JAG School | 1.000 |
||
| Training for Customs Police | 2.000 |
||
| Maritime Enforcement & Port Security | 2.500 |
||
| Multilateral Case Initiative | 3.000 |
||
| Prison Security Program | 4.500 |
||
| Banking Supervision Assistance | 1.000 |
||
| Revenue Enhancement Assistance | 0.500 |
||
| Customs Training Assistance | 1.000 |
||
| Conflict Management and Peace Process | 3.000 |
||
| U.N. Office of Human Rights | 1.000 |
||
| U.S. Government Monitoring | 1.500 |
||




