Appendix E. List of Acronyms
| ADAM | Arrestee Drug Abuse Monitoring system (formerly DUF) |
|---|---|
| AIDS | acquired immunodeficiency syndrome |
| BJS | Bureau of Justice Statistics |
| CAI | computer-assisted interview |
| CDC | Centers for Disease Control and Prevention |
| CPS | Current Population Survey |
| CSAP | Center for Substance Abuse Prevention (under SAMHSA) |
| CSAT | Center for Substance Abuse Treatment (under SAMHSA) |
| DAWN | Drug Abuse Warning Network |
| DEA | Drug Enforcement Administration |
| DHHS | Department of Health and Human Services |
| DUF | Drug Use Forecasting program |
| ED | emergency department |
| EPIC | El Paso Intelligence Center |
| ESPAD | European School Survey Project on Alcohol and Other Drugs |
| FBI | Federal Bureau of Investigation |
| FDSS | Federal-Wide Drug Seizure System |
| HIV | human immunodeficiency virus |
| ICD-9 | International Classification of Diseases, Version 9 |
| ICD-10 | International Classification of Diseases, Version 10 |
| INCSR | International Narcotics Control Strategy Report |
| MDMA | 3, 4-methylenedioxymethamphetamine (Ecstasy) |
| ME | medical examiner |
| MTF | Monitoring the Future study |
| NCHS | National Center for Health Statistics (under CDC) |
| NDATUS | National Drug and Alcoholism Treatment Unit Survey |
| NDCS | National Drug Control Strategy |
| NHSDA | National Household Survey on Drug Abuse |
| NIAAA | National Institute on Alcohol Abuse and Alcoholism |
| NIDA | National Institute on Drug Abuse |
| NIJ | National Institute of Justice |
| NTOMS | National Treatment Outcome Monitoring System |
| OAS | Office of Applied Studies |
| ONDCP | Office of National Drug Control Policy |
| PAPI | paper-and-pencil interview |
| PME | Performance Measures of Effectiveness |
| SAMHSA | Substance Abuse and Mental Health Services Administration |
| SIFCF | Survey of Inmates in Federal Correctional Facilities |
| SISCF | Survey of Inmates in State Correctional Facilities |
| STAR | Sequential Transition and Reduction Model |
| STRIDE | System To Retrieve Information on Drug Evidence |
| STD | sexually transmitted disease |
| TB | tuberculosis |
| THC | delta-9-tetrahydrocannabinol (the principal psychoactive ingredient of marijuana) |
| UCR | Uniform Crime Reports |
| UFDS | Uniform Facility Data Set |
| YRBS | Youth Risk Behavior Survey |



