Appendix A:
National Drug Control Budget Summary
Drug Control Funding: Agency Summary,
FY 2002FY 2004 (Budget Authority in Millions)
|
FY 2002 Final BA |
FY 2003 Request |
FY 2004 Request |
|
| Department of Defense1 | $852.6 | $871.9 | $817.4 |
| Department of Education | 669.3 | 634.3 | 584.3 |
| Department of Health & Human Services | |||
| National Institute on Drug Abuse | 885.2 | 960.0 | 995.6 |
| Substance Abuse and Mental Health Services Administration | 2,304.4 | 2,372.6 | 2,575.3 |
| Total HHS | 3,189.6 | 3,332.6 | 3,570.9 |
| Department of Homeland Security | |||
| Border and Transportation Security | 1,183.6 | 1,271.8 | 1,372.9 |
| U.S. Coast Guard | 609.7 | 596.1 | 669.1 |
| Total DHS | 1,793.3 | 1,867.9 | 2,041.9 |
| Department of Justice | |||
| Bureau of Prisons | 39.4 | 43.5 | 45.2 |
| Drug Enforcement Administration | 1,562.5 | 1,659.6 | 1,677.3 |
| Interagency Crime and Drug Enforcement2 | 446.5 | 470.3 | 541.8 |
| Office of Justice Programs | 893.2 | 286.7 | 301.5 |
| Total DOJ | 2,941.5 | 2,460.1 | 2,565.8 |
| ONDCP | |||
| Operations | 25.2 | 25.5 | 27.3 |
| High Intensity Drug Trafficking Area Program | 221.3 | 206.4 | 206.4 |
| Counterdrug Technology Assessment Center | 42.3 | 40.0 | 40.0 |
| Other Federal Drug Control Programs | 239.3 | 251.3 | 250.0 |
| Total ONDCP | 528.1 | 523.1 | 523.6 |
| Department of State | |||
| Bureau of International Narcotics and Law Enforcement Affairs | 871.9 | 877.5 | 876.9 |
| Department of Veterans Affairs | |||
| Veterans Health Administration | 635.7 | 663.7 | 690.5 |
| Other Presidential Initiatives3 | 3.0 | 8.0 | 8.0 |
| Total Federal Drug Budget | $11,485 | $11,239.0 | $11,679.3 |
|
1 The FY 2003 funding level for the Department of Defense reflects enacted appropriations. 2 The FY 2004 Budget proposes the merger of the Treasury ICDE account into Justices ICDE account. This merger is reflected retrospectively. 3 This includes $5 million for the Corporation for National Services Parents Drug Corps beginning in FY 2003 and $3 million for SBAs Drug-Free Workplace programs for all three fiscal years. |
|||
| Previous | Contents | Next |



