Table 69. Percentage 1 of Adult Female Booked Arrestees Who Used Methamphetamine, by Location, 19912001
| Location | Year | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 2 | 2001 | ||
| Albany (Capital Area) | | | | | | | | | | 0.0 | 0.0 | |
| Albuquerque | | | | | | | | 2.4 | 8.9 | 5.7 | 4.6 | |
| Anchorage | | | | | | | | 0.0 | 0.0 | 0.8 | 1.0 | |
| Atlanta | 0.3 | 0.0 | 0.3 | 0.3 | 0.6 | | 0.7 | | 0.8 | 0.0 | | |
| Birmingham | 0.3 | 0.0 | 1.2 | 1.2 | 0.0 | | 0.5 | 0.0 | 0.9 | 2.2 | | |
| Charlotte | | | | | | | | | | | 0.0 | |
| Chicago | | | | | | | | 0.0 | 0.0 | 0.3 | | |
| Cleveland | 0.3 | 0.0 | 0.0 | 0.0 | 0.0 | | 0.0 | 0.0 | 0.0 | 0.0 | 0.2 | |
| Dallas | 1.5 | 2.7 | 3.3 | 3.3 | 3.7 | | 2.8 | 4.0 | 3.2 | 3.0 | | |
| Denver | 1.7 | 1.4 | 2.1 | 2.1 | 3.2 | | 4.6 | 4.6 | 2.4 | 5.3 | 4.3 | |
| Des Moines | | | | | | | | 24.2 | 22.4 | 20.5 | 27.5 | |
| Detroit | 0.0 | 0.0 | 0.0 | 0.0 | 0.6 | | 0.0 | 0.0 | 0.0 | 0.0 | | |
| Ft. Lauderdale | 0.0 | 0.0 | 0.2 | 0.2 | 0.0 | | 0.0 | 0.0 | 0.0 | 0.0 | | |
| Honolulu | | | | | | | | | | 47.2 | 36.1 | |
| Houston | 0.9 | 0.0 | 0.2 | 0.2 | 0.9 | | 0.5 | 0.0 | 0.1 | 1.7 | | |
| Indianapolis | 0.3 | 0.0 | 0.6 | 0.6 | 0.0 | | 0.2 | 0.0 | 0.5 | 0.7 | 0.7 | |
| Laredo | | | | | | | | 0.0 | 0.0 | 0.0 | 0.0 | |
| Las Vegas | | | | | | | | 24.3 | 17.9 | 20.5 | 15.5 | |
| Los Angeles | 6.8 | 8.0 | 9.8 | 9.8 | 11.3 | | 8.9 | 11.8 | 12.0 | 12.3 | | |
| Minneapolis | | | | | | | | 0.0 | 2.5 | 0.0 | | |
| New Orleans | 0.3 | 0.5 | 0.5 | 0.5 | 0.0 | | 0.0 | 0.3 | 0.0 | 0.4 | 0.0 | |
| New York City 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.2 | | 0.0 | 0.0 | 0.0 | 0.0 | 0.7 | |
| Oklahoma City | | | | | | | | | 11.3 | 16.2 | 15.8 | |
| Omaha | | | 2.7 | 2.7 | 10.3 | | 13.3 | 13.6 | 11.1 | 13.2 | 10.3 | |
| Philadelphia | 0.2 | 0.4 | 0.7 | 0.7 | 1.1 | | 0.0 | 0.3 | 0.0 | 0.0 | | |
| Phoenix | 5.6 | 6.9 | 26.0 | 26.0 | 21.7 | | 25.6 | 22.4 | 14.3 | 24.1 | 32.3 | |
| Portland, OR | 11.5 | 7.3 | 21.4 | 21.4 | 19.7 | | 20.7 | 22.3 | 24.8 | 23.5 | 20.4 | |
| Sacramento | | | | | | | | 29.2 | 32.4 | 29.6 | 42.6 | |
| St. Louis | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | | 2.1 | 2.5 | | | | |
| Salt Lake City | | | | | | | | 31.4 | 34.1 | 28.9 | 18.8 | |
| San Antonio | 1.6 | 1.6 | 0.7 | 0.7 | 2.5 | | 2.4 | 1.7 | 1.4 | | | |
| San Diego | 24.9 | 25.5 | 53.0 | 53.0 | 40.2 | | 42.2 | 33.3 | 36.3 | 28.7 | 37.4 | |
| San Jose | 7.1 | 11.3 | 23.3 | 23.3 | 23.6 | | 24.9 | 21.1 | 31.6 | 40.8 | 38.2 | |
| Seattle | | | | | | | | 5.2 | 9.5 | 21.7 | | |
| Spokane | | | | | | | | 22.0 | 26.6 | 8.3 | | |
| Tucson | | | | | | | | 2.5 | 9.6 | 9.0 | 12.4 | |
| Washington, D.C. | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | | 0.0 | 0.5 | | | | |
|
Data not available. 1 Percent positive by urinalysis, January through December of each year. 2 Data for 2000 are unweighted and not based on probability sampling. 3 Data prior to the third quarter of 1998 pertains to Manhattan only. Sources: 19911996 data from Drug Use Forecasting (19911996); 19971998 data from Annual Report on Adult and Juvenile Arrestees (1997 and 1998); 1999 data from 1999 Annual Report on Drug Use Among Adult and Juvenile Arrestees, Arrestee Drug Abuse Monitoring Program (ADAM), National Institute of Justice (NIJ); 2000 data from 2000 Annualized Site Visit (2001); 2001 data from Drug Use and Related Matters Among Adult Arrestees, 2001, ADAM, NIJ. |
||||||||||||
| Previous | Contents | Next |



