Drug-Related Data Tables
Drug Use |
|
| Table 1. | Estimated Number of Users of Selected Illegal Drugs, 19792001 (Thousands) |
| Table 2. | Percentages Reporting Use of Selected Illegal Drugs, 19792001 |
| Table 3. | Estimated Number of Chronic and Occasional Users of Cocaine and Heroin, 19882000 (Thousands) |
| Table 4. | Drug Use by Current Employment Status, 19952001 (Percent Prevalence) |
| Table 5. | Trends in 30-Day Prevalence of Selected Drugs Among 8th Graders, Monitoring the Future Study, 19912002 (Percent Prevalence) |
| Table 6. | Trends in 30-Day Prevalence of Selected Drugs Among 10th Graders, Monitoring the Future Study, 19912002 (Percent Prevalence) |
| Table 7. | Trends in 30-Day Prevalence of Selected Drugs Among 12th Graders, Monitoring the Future Study, 19912002 (Percent Prevalence) |
| Table 8. | Trends in Harmfulness of Drugs as Perceived by 8th Graders, Monitoring the Future Study, 19912002 |
| Table 9. | Trends in Harmfulness of Drugs as Perceived by 10th Graders, Monitoring the Future Study, 19912002 |
| Table 10. | Trends in Harmfulness of Drugs as Perceived by 12th Graders, Monitoring the Future Study, 19912002 |
| Table 11. | Percentage of High School Students Who Used Selected Illicit Drugs, by Sex, Race/Ethnicity, and Grade, Youth Risk Behavior Survey, 19902001 |
| Table 12. | Percentage of High School Students Who Used Alcohol or Cigarettes, by Sex, Race/Ethnicity, and Grade, Youth Risk Behavior Survey, 19902001 |
| Table 13. | Percentage of High School Students Who Reported Engaging in Drug-Related Behaviors, by Sex, Race/Ethnicity, and Grade, Youth Risk Behavior Survey, 19932001 |
| Table 14. | Prevalence of Monthly Drug Use Among 6th8th, 9th12th, and 12th graders, PRIDE 19941995 through 20012002 |
| Table 15. | Percentage of Alternative High School Students Who Used Selected Drugs, by Sex, Race/Ethnicity, and Grade, 1998 |
| Table 16. | Annual High School Dropout Rates for Grades 1012 by Sex, Race, and Hispanic Origin, 19802000 |
| Table 17. |
Past-Month Drug Use for Youth Ages 1221, by Age, Dropout Status, Type of Drug Used, and Race/Ethnicity, Youth Risk Behavior Survey, 1992 (Percent Prevalence) |
| Table 18. | Substance Abuse Among Probationers, State Prison Inmates, and Federal Prison Inmates |
| Table 19. | Alcohol, Drug, and Mental Health (ADM) Problems Among Homeless Clients, 1996 |
| Table 20. | Characteristics Perceived by Respondents to Prevent Exit From Homelessness, 1996 |
| Table 21. | Substance Use Experiences by Homeless Status, 1996 |
Drug Use Consequences |
|
| Table 22. | Estimated Direct Costs to Society of Drug Abuse, 19922000 (2000 $, Millions) |
| Table 23. | Estimated Indirect Costs to Society of Drug Abuse, 19922000 (2000 $, Millions) |
| Table 24. | Number of Deaths and Death Rates for Drug-Induced Causes, by Sex and Race: United States, 19792000 |
| Table 25. | Death Rates per 100,000 Population from Drug-Induced Causes, by Sex and Race: United States, 19792000 |
| Table 26. | Trends in Drug-Related Emergency Room Episodes and Selected Drug Mentions, 19882001 |
| Table 27. | Estimated Number of Persons Living with AIDS, by Sex and Exposure Category, 19932001 |
| Table 28. | Estimated Number of Deaths of Persons with AIDS, by Sex and Exposure Category, 19932001 |
| Table 29. | Reported Tuberculosis Cases and Percentage of Cases in Injecting and Noninjecting Drug Users, 19962001 |
| Table 30. | Reported Hepatitis Cases, 19952000 |
| Table 31. | Total Crime, Violent Crime, and Property Crime, 19892001 |
| Table 32. | Total Estimated Arrests and Drug Arrests, 19892001 |
| Table 33. | Adult Drug Offenders in Custody of State or Federal Prisons, 19892001 |
| Table 34. | Lifetime Costs of Dropping Out of High School (1993 $) |
| Table 35. | Summary of the Monetary Value of Saving a High-Risk Youth ($ Thousands) |
Drug Treatment |
|
| Table 36. | One-Day Census of Clients in Treatment, by Facility Ownership, 19802002 |
| Table 37. | One-Day Census of Clients in Alcohol and/or Drug Abuse Treatment, by Age Group and Type of Care, 19872002 |
| Table 38. | Estimated Number of Persons Age 12 or Older Who Needed and Received Treatment for an Illicit Drug Problem in the Past Year, by Demographic Characteristics, 20002001 (Thousands) |
Drug User Expenditures and Availability |
|
| Table 39. | Total U.S. Expenditures on Illicit Drugs, 19882000 ($ Billions) |
| Table 40. | Trends in Cocaine Supply, 19892000 (Metric Tons) |
| Table 41. | Average Price and Purity of Cocaine and Heroin in the United States, 19812000 |
| Table 42. | Federal-wide Cocaine, Heroin, Methamphetamine, and Cannabis Seizures, 19892002 (Kilograms) |
| Table 43. | Eradicated Domestic Cannabis by Plant Type, 19822001 (Plants in Thousands) |
| Table 44. | Estimated Worldwide Potential Net Production of Opium Gum, 19872001 (Metric Tons) |
| Table 45. | Estimated Worldwide Potential Net Production of Cannabis, 19872001 (Metric Tons) |
| Table 46. | Estimated Worldwide Potential Net Production of Coca Leaf, 19872001 (Metric Tons) |
| Table 47. | Domestic Drug Consumption, Calendar Years 19962000 (Metric Tons) |
| Table 48. | Trends in Heroin Supply, 19962000 (Metric Tons) |
| Table 49. | Amount of Coca Leaf Cultivated and Eradicated, Calendar Years 19872001 (Hectares) |
| Table 50. | Amount of Opium Poppy Cultivated and Eradicated, Calendar Years 19902001 (Hectares) |
| Table 51. | Amount of Cannabis Cultivated and Eradicated by Foreign Countries, Calendar Years 19902001 (Hectares) |
| Table 52. | Amount of Cocaine Seized by Foreign Countries, Calendar Years 19902001 (Metric Tons) |
| Table 53. | Amount of Heroin Seized by Foreign Countries, Calendar Years 19902001 (Kilograms) |
| Table 54. | Amount of Marijuana Seized by Foreign Countries, Calendar Years 19902001 (Metric Tons) |
| Table 55. | Number of Drug Labs Destroyed by Foreign Countries, Calendar Years 19902001 |
| Table 56. | DEA-Reported Seizures of MDMA, 19982001 (Dosage Units) |
State, Local, and International Data |
|
| Table 57. | Estimated Numbers (Thousands) and Percentages of Past-Month Users of Illicit Drugs, by State or Jurisdiction, Age 12 and Older, Annual Averages Based on 1999 and 2000 |
| Table 58. | Estimated Number of Persons Age 12 or Older Needing but Not Receiving Treatment for an Illicit Drug Problem in the Past Year, by State, 2000 |
| Table 59. | Number of Clients in Treatment Age 12 or Older, by Substance Abuse Problem, According to State or Jurisdiction: October 1, 1997, October 1, 1998, October 1, 2000, and March 29, 2002 |
| Table 60. | Percentage of Adult Male Booked Arrestees Who Used Any Drug, by Location, 19912001 |
| Table 61. | Percentage of Adult Male Booked Arrestees Who Used Marijuana, by Location, 19912001 |
| Table 62. | Percentage of Adult Male Booked Arrestees Who Used Cocaine, by Location, 19912001 |
| Table 63. | Percentage of Adult Male Booked Arrestees Who Used Opiates, by Location, 19912001 |
| Table 64. | Percentage of Adult Male Booked Arrestees Who Used Methamphetamine, by Location, 19912001 |
| Table 65. | Percentage of Adult Female Booked Arrestees Who Used Any Drug, by Location, 19912001 |
| Table 66. | Percentage of Adult Female Booked Arrestees Who Used Marijuana, by Location, 19912001 |
| Table 67. | Percentage of Adult Female Booked Arrestees Who Used Cocaine, by Location, 19912001 |
| Table 68. | Percentage of Adult Female Booked Arrestees Who Used Opiates, by Location, 19912001 |
| Table 69. | Percentage of Adult Female Booked Arrestees Who Used Methamphetamine, by Location, 19912001 |
| Table 70. | Eradicated Domestic Cannabis, by Plant Type, by State, 2001 (Number of Plants) |
| Table 71. | Methamphetamine Lab Seizures, by State, 19952002 |
| Table 72. | Estimated Number of Emergency Department Drug Episodes, by Metropolitan Area, 19932001 |
| Table 73. | Estimated Number of Emergency Department Cocaine Mentions, by Metropolitan Area, 19932001 |
| Table 74. | Estimated Number of Emergency Department Heroin/Morphine Mentions, by Metropolitan Area, 19932001 |
| Table 75. | Estimated Number of Emergency Department Marijuana/Hashish Mentions, by Metropolitan Area, 19932001 |
| Table 76. | Estimated Number of Emergency Department Methamphetamine/Speed Mentions, by Metropolitan Area, 19932001 |
| Table 77. | Alcohol and Other Drug Use Among Students in Select European Countries and the United States, 1995 and 1999 |
| Table 78. | Percentage of High School Students Who Used Selected Drugs, by State, Youth Risk Behavior Survey, 1999 and 2001 State Surveys |
| Table 79. | Percentage of High School Students Who Used Selected Drugs in Selected Cities, Youth Risk Behavior Survey, 1999 and 2001 Local Surveys |
| Previous | Contents | Next |



