Home | Publications | 2004 National Drug Control Strategy | Data Supplement | List of Tables: National Data
National Drug Control Strategy:
Data Supplement
List of Tables: National Data
Tables in Word (*.doc) format
| Drug Use | |
| Table 1 | Estimated Number of Users of Selected Illegal Drugs, 1979-2002 (Thousands) |
| Table 2 | Percentages Reporting Use of Selected Illegal Drugs, 1979-2002 |
| Table 3 | Estimated Number of Chronic and Occasional Users of Cocaine and Heroin, 1988-2000 (Thousands) |
| Table 4 | Drug Use by Current Employment Status, 1995-2002 (Percent Prevalence) |
| Table 5 | Trends in 30-Day Prevalence of Selected Drugs Among 8th Graders, Monitoring the Future Study, 1991-2003 (Percent Prevalence) |
| Table 6 | Trends in 30-Day Prevalence of Selected Drugs Among 10th Graders, Monitoring the Future Study, 1991-2003 (Percent Prevalence) |
| Table 7 | Trends in 30-Day Prevalence of Selected Drugs Among 12th Graders, Monitoring the Future Study, 1991-2003 (Percent Prevalence) |
| Table 8 | Trends in Harmfulness of Drugs as Perceived by 8th Graders, Monitoring the Future Study, 1991-2003 |
| Table 9 | Trends in Harmfulness of Drugs as Perceived by 10th Graders, Monitoring the Future Study, 1991-2003 |
| Table 10 | Trends in Harmfulness of Drugs as Perceived by 12th Graders, Monitoring the Future Study, 1991-2003 |
| Table 11 | Percentage of High School Students Who Used Selected Illicit Drugs, by Sex, Race/Ethnicity, and Grade, Youth Risk Behavior Survey, 1990-2003 |
| Table 12 | Percentage of High School Students Who Used Alcohol or Cigarettes, by Sex, Race/Ethnicity, and Grade, Youth Risk Behavior Survey, 1990-2003 |
| Table 13 | Percentage of High School Students Who Reported Engaging in Drug-Related Behaviors, by Sex, Race/Ethnicity, and Grade, Youth Risk Behavior Survey, 1993-2003 |
| Table 14 | Prevalence of Monthly Drug Use Among 6th-8th, 9th-12th, and 12th graders, PRIDE 1994-1995 through 2002-2003 |
| Table 15 | Percentage of Alternative High School Students Who Used Selected Drugs, by Sex, Race/Ethnicity, and Grade, 1998 |
| Table 16 | Annual High School Dropout Rates for Grades 10-12 by Sex, Race, and Hispanic Origin, 1980-2002 |
| Table 17 | Past-Month Drug Use for Youth Ages 12-21, by Age, Dropout Status, Type of Drug Used, and Race/Ethnicity: 1992 Youth Risk Behavior Survey (Percent Prevalence) |
| Table 18 | Illicit Drug Use in the Past Month Among Probationers and Parolees Aged 18 or Older, 2002 |
| Table 19 | Substance Abuse Among State Prison Inmates and Federal Prison Inmates |
| Table 20 | Alcohol, Drug, and Mental Health (ADM) Problems Among Homeless Clients, 1996 |
| Table 21 | Characteristics Perceived by Respondents to Prevent Exit From Homelessness, 1996 |
| Table 22 | Substance Use Experiences by Homeless Status, 1996 |
| Table 23 | Illicit Drug Use Among Active-Duty Military Personnel, 1980-1998 |
Drug Use Consequences |
|
| Table 24 | Estimated Direct Costs to Society of Drug Abuse, 1992-2002 (2002 $, Millions) |
| Table 25 | Estimated Indirect Costs to Society of Drug Abuse, 1992-2002 (2002 $, Millions) |
| Table 26 | Number of Deaths from Drug-Induced Causes, by Sex and Race, 1979-2001 |
| Table 27 | Death Rates per 100,000 Population from Drug-Induced Causes, by Sex and Race, 1979-2001 |
| Table 28 | Trends in Drug-Related Emergency Room Episodes and Selected Drug Mentions, 1988-2002 |
| Table 29 | Estimated Number of Persons Living with AIDS by Sex and Exposure Category, 1993-2002 |
| Table 30 | Estimated Number of Deaths of Persons with AIDS by Sex and Exposure Category, 1993-2002 |
| Table 31 | Reported Tuberculosis Cases and Percentage of Cases in Injecting and Noninjecting Drug Users, 1996-2002 |
| Table 32 | Reported Hepatitis Cases, 1995-2001 |
| Table 33 | Total Crime, Violent Crime, and Property Crime, 1989-2002 |
| Table 34 | Total Estimated Arrests and Drug Arrests, 1989-2002 |
| Table 35 | Adult Drug Offenders in Custody of State or Federal Prisons, 1989-2002 |
| Table 36 | Lifetime Costs of Dropping Out of High School (1993 $) |
| Table 37 | Summary of the Monetary Value of Saving a High-Risk Youth ($ Thousands) |
Drug Treatment |
|
| Table 38 | One-Day Census of Clients in Treatment, by Facility Ownership, 1980-2003 |
| Table 39 | One-Day Census of Clients in Alcohol and/or Drug Abuse Treatment, by Age Group and Type of Care, 1987-2003 |
| Table 40 | Estimated Number of Persons Age 12 or Older Who Needed and Received Treatment for an Illicit Drug Problem in the Past Year, by Demographic Characteristics, 2002 (Thousands) |
Drug User Expenditures and Availability |
|
| Table 41 | Total U.S. Expenditures on Illicit Drugs, 1988-2000 ($ Billions) |
| Table 42 | Trends in Cocaine Supply, 1989-2001 (Metric Tons) |
| Table 43 | Average Price and Purity of Cocaine and Heroin in the United States, 1981-2000 |
| Table 44 | Federal-wide Cocaine, Heroin, Methamphetamine, and Cannabis Seizures, 1989-2003 (Kilograms) |
| Table 45 | Eradicated Domestic Cannabis by Plant Type, 1982-2002 (Plants in Thousands) |
| Table 46 | Potency of Tested Cannabis Seizures, by Type, 1985-2003 (Percent Delta-9 THC Concentrations and Number of Samples Tested) |
| Table 47 | Estimated Worldwide Potential Net Production of Opium Gum, 1987-2003 (Metric Tons) |
| Table 48 | Estimated Worldwide Potential Net Production of Cannabis, 1987-2003 (Metric Tons) |
| Table 49 | Estimated Worldwide Potential Net Production of Oven-Dried Coca Leaf, 1995-2003 (Metric Tons) |
| Table 50 | Domestic Drug Consumption, Calendar Years 1996-2000 (Metric Tons) |
| Table 51 | Amount of Coca Leaf Cultivated and Eradicated, Calendar Years 1987-2003 (Hectares) |
| Table 52 | Amount of Opium Poppy Cultivated and Eradicated, Calendar Years 1990-2003 (Hectares) |
| Table 53 | Amount of Cannabis Cultivated and Eradicated by Foreign Countries, Calendar Years 1990-2003 (Hectares) |
| Table 54 | Amount of Cocaine Seized by Foreign Countries, Calendar Years 1990-2003 (Metric Tons) |
| Table 55 | Amount of Heroin Seized by Foreign Countries, Calendar Years 1990-2003 (Kilograms) |
| Table 56 | Amount of Marijuana Seized by Foreign Countries, Calendar Years 1990-2003 (Metric Tons) |
| Table 57 | Number of Drug Labs Destroyed by Foreign Countries, Calendar Years 1990-2003 |
| Table 58 | DEA-Reported Seizures of MDMA, 2001-2003 (Kilograms and Dosage Units) |
State, Local, and International Data |
|
| Table 59 | Estimated Numbers and Percentages of Users of Illicit Drugs, by State or Jurisdiction, Age 12 and Older, 2002 (Thousands) |
| Table 60 | Estimated Number of Persons Age 12 or Older Needing but Not Receiving Treatment for an Illicit Drug Problem in the Past Year, by State, 2002 (Thousands) |
| Table 61 | Number of Clients in Treatment Age 18 or Older, by Substance Abuse Problem and State or Jurisdiction, 1997-2003 |
| Table 62 | Percentage of Adult Male Booked Arrestees Who Used Any Drug, by Location, 1991-2003 |
| Table 63 | Percentage of Adult Male Booked Arrestees Who Used Marijuana, by Location, 1991-2003 |
| Table 64 | Percentage of Adult Male Booked Arrestees Who Used Cocaine, by Location, 1991-2003 |
| Table 65 | Percentage of Adult Male Booked Arrestees Who Used Opiates, by Location, 1991-2003 |
| Table 66 | Percentage of Adult Male Booked Arrestees Who Used Methamphetamine, by Location, 1991-2003 |
| Table 67 | Percentage of Adult Female Booked Arrestees Who Used Any Drug, by Location, 1991-2003 |
| Table 68 | Percentage of Adult Female Booked Arrestees Who Used Marijuana, by Location, 1991-2003 |
| Table 69 | Percentage of Adult Female Booked Arrestees Who Used Cocaine, by Location, 1991-2003 |
| Table 70 | Percentage of Adult Female Booked Arrestees Who Used Opiates, by Location, 1991-2003 |
| Table 71 | Percentage of Adult Female Booked Arrestees Who Used Methamphetamine, by Location, 1991-2003 |
| Table 72 | Eradicated Domestic Cannabis, by Plant Type, by State, 2002 (Number of Plants) |
| Table 73 | Methamphetamine Lab Seizures, by State, 1995-2003 |
| Table 74 | Estimated Number of Emergency Department Drug Episodes, by Metropolitan Area, 1993-2002 |
| Table 75 | Estimated Number of Emergency Department Cocaine Mentions, by Metropolitan Area, 1993-2002 |
| Table 76 | Estimated Number of Emergency Department Heroin/Morphine Mentions, by Metropolitan Area, 1993-2002 |
| Table 77 | Estimated Number of Emergency Department Marijuana/Hashish Mentions, by Metropolitan Area, 1993-2002 |
| Table 78 | Estimated Number of Emergency Department Methamphetamine/Speed Mentions, by Metropolitan Area, 1993-2002 |
| Table 79 | Alcohol and Other Drug Use Among Students in Select European Countries and the United States, 1995 and 1999 |
| Table 80 | Percentage of High School Students Who Used Selected Drugs by State, Youth Risk Behavior Survey, 1999, 2001, and 2003 State Surveys |
| Table 81 | Percentage of High School Students Who Used Selected Drugs in Selected Cities, Youth Risk Behavior Survey, 1999, 2001, and 2003 Local Surveys |
| Previous | Contents | Next |



