Home | Publications | 2007 National Drug Control Strategy | Appendix B: National Drug Control Funding
Appendix B: National Drug Control Funding
Agency Summary, FY 2006FY 2008
(Budget Authority in Millions)
|
FY 2006 Final |
FY 2007 Estimate |
FY 2008 Request |
|
| Department of Defense | 1,086.6 | 1,073.9 /1 | 936.8 |
| Department of Education | 489.8 | 524.8 | 275.0 |
| Department of Health & Human Services | |||
| ServicesCenters for Medicare & Medicaid Services | | | 75.0 |
| National Institute on Drug Abuse | 998.9 | 1,000.0 | 1,000.4 |
| Substance Abuse and Mental Health Services Administration | 2,440.9 | 2,442.5 | 2,360.4 |
| Total HHS | $3,439.7 | $3,442.5 | $3,435.7 |
| Department of Homeland Security | |||
| Customs Border Protection | 1,635.3 | 1,874.6 | 1,970.3 |
| Immigration and Customs Enforcement | 382.3 | 422.8 | 450.2 |
| United States Coast Guard | 1,225.5 | 1,140.2 | 1,073.2 |
| Total DHS | $3,243.1 | $3,437.6 /1 | $3,493.7 |
| Department of Justice | |||
| Bureau of Prisons | 62.6 | 65.1 | 67.2 |
| Drug Enforcement Administration | 1,890.8 | 1,876.0 | 2,041.8 |
| Interagency Crime and Drug Enforcement | 483.2 | 485.1 | 509.2 |
| Office of Justice Programs | 238.2 | 227.8 | 178.9 |
| Total DOJ | $2,674.9 | $2,654.0 | $2,797.0 |
| ONDCP | |||
| Counterdrug Technology Assessment Center | 29.7 | 19.6 | 5.0 |
| High Intensity Drug Trafficking Area Program | 224.7 | 225.3 | 220.0 |
| Other Federal Drug Control Programs | 193.0 | 194.0 | 224.5 |
| Drug-Free Communities (non-add) | 79.2 | 80.0 | 90.0 |
| National Youth Anti-Drug Media Campaign (non-add) | 99.0 | 100.0 | 130.0 |
| Salaries and Expenses | 26.6 | 26.0 | 23.9 |
| Total ONDCP | $474.0 | $464.9 | $473.4 |
| Small Business Administration | 1.0 | 1.0 | 1.0 |
| Department of State | |||
| Bureau of International Narcotics and Law Enforcement Affairs | 1,036.0 | 1,011.2 | 783.7 |
| United States Agency for International Development | 120.9 | 84.0 | 313.1 |
| Total State | $1,156.9 | $1,095.2 | $1,096.8 |
| Department of Transportation | |||
| National Highway Traffic Safety Administration | 1.6 | 2.7 | 2.7 |
| Department of Treasury | |||
| Internal Revenue Service | 55.0 | 55.0 | 57.3 |
| Department of Veterans Affairs | |||
| Veterans Health Administration | 376.7 | 376.6 | 392.0 |
| Total | $12,999.2 | $13,128.1 | $12,961.4 |
|
/1 The FY 2007 resources for the Departments of Defense and Homeland Security are enacted figures. NOTE: In addition to the resources displayed in the table above, the Administration requests $387.6 million in FY 2007 for Emergency Supplemental funding and $266.1 million in FY 2008 for Emergency Designations. These resources represent counterdrug spending principally associated with Afghanistan operations. Detail may not add to totals due to rounding. |
|||
| Previous | Contents |



